Chapter VI
Lunar Age Calculator
Find your Chinese lunar age, the traditional count where you are one at birth and everyone gets a year older at Chinese New Year.
Enter a birth date (1901 to 2099).
How lunar age is counted
Start with 1 for the year of birth, then add one for every Chinese New Year since. For example, someone born on March 1, 2000 is 26 on February 16, 2026 (the day before the Year of the Horse), and 27 the next day, even though their birthday is still two weeks away.
- Born before Chinese New Year in January or February? You belong to the previous lunar year and its zodiac animal.
- The calculator uses the Chinese New Year boundary. Check any date with the Chinese lunar calendar converter. Everyone adds a year at the next new year, Chinese New Year 2027 on February 6.
Zodiac years
Chinese zodiac by birth year, 1930–2030
Your zodiac animal follows the lunar year, which starts on Chinese New Year. If you were born in January or early February before the date shown, you belong to the previous year's animal.
| Year | Animal | Element | Starts (Chinese New Year) |
|---|---|---|---|
| 2030 | Dog 庚戌 | Metal | Feb 3, 2030 |
| 2029 | Rooster 己酉 | Earth | Feb 13, 2029 |
| 2028 | Monkey 戊申 | Earth | Jan 26, 2028 |
| 2027 | Goat 丁未 | Fire | Feb 6, 2027 |
| 2026 | Horse 丙午 | Fire | Feb 17, 2026 |
| 2025 | Snake 乙巳 | Wood | Jan 29, 2025 |
| 2024 | Dragon 甲辰 | Wood | Feb 10, 2024 |
| 2023 | Rabbit 癸卯 | Water | Jan 22, 2023 |
| 2022 | Tiger 壬寅 | Water | Feb 1, 2022 |
| 2021 | Ox 辛丑 | Metal | Feb 12, 2021 |
| 2020 | Rat 庚子 | Metal | Jan 25, 2020 |
| 2019 | Pig 己亥 | Earth | Feb 5, 2019 |
| 2018 | Dog 戊戌 | Earth | Feb 16, 2018 |
| 2017 | Rooster 丁酉 | Fire | Jan 28, 2017 |
| 2016 | Monkey 丙申 | Fire | Feb 8, 2016 |
| 2015 | Goat 乙未 | Wood | Feb 19, 2015 |
| 2014 | Horse 甲午 | Wood | Jan 31, 2014 |
| 2013 | Snake 癸巳 | Water | Feb 10, 2013 |
| 2012 | Dragon 壬辰 | Water | Jan 23, 2012 |
| 2011 | Rabbit 辛卯 | Metal | Feb 3, 2011 |
| 2010 | Tiger 庚寅 | Metal | Feb 14, 2010 |
| 2009 | Ox 己丑 | Earth | Jan 26, 2009 |
| 2008 | Rat 戊子 | Earth | Feb 7, 2008 |
| 2007 | Pig 丁亥 | Fire | Feb 18, 2007 |
| 2006 | Dog 丙戌 | Fire | Jan 29, 2006 |
| 2005 | Rooster 乙酉 | Wood | Feb 9, 2005 |
| 2004 | Monkey 甲申 | Wood | Jan 22, 2004 |
| 2003 | Goat 癸未 | Water | Feb 1, 2003 |
| 2002 | Horse 壬午 | Water | Feb 12, 2002 |
| 2001 | Snake 辛巳 | Metal | Jan 24, 2001 |
| 2000 | Dragon 庚辰 | Metal | Feb 5, 2000 |
| 1999 | Rabbit 己卯 | Earth | Feb 16, 1999 |
| 1998 | Tiger 戊寅 | Earth | Jan 28, 1998 |
| 1997 | Ox 丁丑 | Fire | Feb 7, 1997 |
| 1996 | Rat 丙子 | Fire | Feb 19, 1996 |
| 1995 | Pig 乙亥 | Wood | Jan 31, 1995 |
| 1994 | Dog 甲戌 | Wood | Feb 10, 1994 |
| 1993 | Rooster 癸酉 | Water | Jan 23, 1993 |
| 1992 | Monkey 壬申 | Water | Feb 4, 1992 |
| 1991 | Goat 辛未 | Metal | Feb 15, 1991 |
| 1990 | Horse 庚午 | Metal | Jan 27, 1990 |
| 1989 | Snake 己巳 | Earth | Feb 6, 1989 |
| 1988 | Dragon 戊辰 | Earth | Feb 17, 1988 |
| 1987 | Rabbit 丁卯 | Fire | Jan 29, 1987 |
| 1986 | Tiger 丙寅 | Fire | Feb 9, 1986 |
| 1985 | Ox 乙丑 | Wood | Feb 20, 1985 |
| 1984 | Rat 甲子 | Wood | Feb 2, 1984 |
| 1983 | Pig 癸亥 | Water | Feb 13, 1983 |
| 1982 | Dog 壬戌 | Water | Jan 25, 1982 |
| 1981 | Rooster 辛酉 | Metal | Feb 5, 1981 |
| 1980 | Monkey 庚申 | Metal | Feb 16, 1980 |
| 1979 | Goat 己未 | Earth | Jan 28, 1979 |
| 1978 | Horse 戊午 | Earth | Feb 7, 1978 |
| 1977 | Snake 丁巳 | Fire | Feb 18, 1977 |
| 1976 | Dragon 丙辰 | Fire | Jan 31, 1976 |
| 1975 | Rabbit 乙卯 | Wood | Feb 11, 1975 |
| 1974 | Tiger 甲寅 | Wood | Jan 23, 1974 |
| 1973 | Ox 癸丑 | Water | Feb 3, 1973 |
| 1972 | Rat 壬子 | Water | Feb 15, 1972 |
| 1971 | Pig 辛亥 | Metal | Jan 27, 1971 |
| 1970 | Dog 庚戌 | Metal | Feb 6, 1970 |
| 1969 | Rooster 己酉 | Earth | Feb 17, 1969 |
| 1968 | Monkey 戊申 | Earth | Jan 30, 1968 |
| 1967 | Goat 丁未 | Fire | Feb 9, 1967 |
| 1966 | Horse 丙午 | Fire | Jan 21, 1966 |
| 1965 | Snake 乙巳 | Wood | Feb 2, 1965 |
| 1964 | Dragon 甲辰 | Wood | Feb 13, 1964 |
| 1963 | Rabbit 癸卯 | Water | Jan 25, 1963 |
| 1962 | Tiger 壬寅 | Water | Feb 5, 1962 |
| 1961 | Ox 辛丑 | Metal | Feb 15, 1961 |
| 1960 | Rat 庚子 | Metal | Jan 28, 1960 |
| 1959 | Pig 己亥 | Earth | Feb 8, 1959 |
| 1958 | Dog 戊戌 | Earth | Feb 18, 1958 |
| 1957 | Rooster 丁酉 | Fire | Jan 31, 1957 |
| 1956 | Monkey 丙申 | Fire | Feb 12, 1956 |
| 1955 | Goat 乙未 | Wood | Jan 24, 1955 |
| 1954 | Horse 甲午 | Wood | Feb 3, 1954 |
| 1953 | Snake 癸巳 | Water | Feb 14, 1953 |
| 1952 | Dragon 壬辰 | Water | Jan 27, 1952 |
| 1951 | Rabbit 辛卯 | Metal | Feb 6, 1951 |
| 1950 | Tiger 庚寅 | Metal | Feb 17, 1950 |
| 1949 | Ox 己丑 | Earth | Jan 29, 1949 |
| 1948 | Rat 戊子 | Earth | Feb 10, 1948 |
| 1947 | Pig 丁亥 | Fire | Jan 22, 1947 |
| 1946 | Dog 丙戌 | Fire | Feb 2, 1946 |
| 1945 | Rooster 乙酉 | Wood | Feb 13, 1945 |
| 1944 | Monkey 甲申 | Wood | Jan 25, 1944 |
| 1943 | Goat 癸未 | Water | Feb 5, 1943 |
| 1942 | Horse 壬午 | Water | Feb 15, 1942 |
| 1941 | Snake 辛巳 | Metal | Jan 27, 1941 |
| 1940 | Dragon 庚辰 | Metal | Feb 8, 1940 |
| 1939 | Rabbit 己卯 | Earth | Feb 19, 1939 |
| 1938 | Tiger 戊寅 | Earth | Jan 31, 1938 |
| 1937 | Ox 丁丑 | Fire | Feb 11, 1937 |
| 1936 | Rat 丙子 | Fire | Jan 24, 1936 |
| 1935 | Pig 乙亥 | Wood | Feb 4, 1935 |
| 1934 | Dog 甲戌 | Wood | Feb 14, 1934 |
| 1933 | Rooster 癸酉 | Water | Jan 26, 1933 |
| 1932 | Monkey 壬申 | Water | Feb 6, 1932 |
| 1931 | Goat 辛未 | Metal | Feb 17, 1931 |
| 1930 | Horse 庚午 | Metal | Jan 30, 1930 |
Questions
Frequently asked
What is a lunar age (xu sui)?
The traditional Chinese way of counting age. You are 1 at birth, and everyone adds a year together at Chinese New Year instead of on their own birthday.
Why is my lunar age one or two years more than my real age?
One year because birth counts as age 1. A second year if Chinese New Year has passed this year but your birthday has not yet come.
Does it use the Chinese New Year or the start of spring (Li Chun)?
Chinese New Year, which is how xu sui is counted in everyday use. Some fortune-telling systems switch the year at Li Chun (around February 4) instead, so a January or early February birthday can give a different animal there.
What Chinese zodiac animal am I?
Find your birth year in the table below. If your birthday is in January or February, check that it falls on or after that year's Chinese New Year; if not, use the previous year's animal.
Is this the same as Korean age?
Close but not identical. Korean age also starts at 1, but adds a year on January 1 rather than at Chinese New Year. South Korea officially switched to international age in 2023.
Chapter VI · Lunar Age · moonbydate.com